
Style sheets must be enabled to view this page as it was intended.

| Vehicle | Colour | Reg. | Mileage | Price | |
|---|---|---|---|---|---|
| APACHE-RLX | 2008 | 0 | £2,999.00 | ||
| APACHE-RLX | RED | 2008 | 0 | £1,099.00 | |
| APRILIA-PEGASO 650 (1993 - ) | RED | 1996 | 7,000 | £1,595.00 | |
| APRILIA-RS 125 (1997 - ) | RED | 2008 | 3,148 | £2,599.00 | |
| APRILIA-RS 125 2005 | RED | 2005 | 0 | £4,200.00 | |
| GENERIC-IDEO 50 | 2007 | 0 | £1,399.00 | ||
| GENERIC-TRIGGER | BLACK | 2008 | 0 | £1,895.00 | |
| GENERIC-XOR | SILVER | 2007 | 0 | £1,399.00 | |
| Honda-CBR CBR900 RR-1 | YELLOW | 2001 | 10,000 | £3,395.00 | |
| Honda-CBR 600 F (1987 - ) | BLUE | 2003 | 5,000 | £3,995.00 |
A: Kings Two Wheel Centre
139 OXFORD ROAD ,
KIDLINGTON,
Oxford,
OX5 2NP